Size Guide
Find your perfect fit with our comprehensive size guide. Use the measurements below to determine which size is right for you.
How to Measure
To ensure the best fit, please take your measurements while wearing lightweight clothing and using a soft measuring tape. Keep the tape snug but not tight against your body.
Women's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-81 | 60-63 | 86-89 |
| S | 82-85 | 64-67 | 90-93 |
| M | 86-89 | 68-71 | 94-97 |
| L | 90-93 | 72-75 | 98-101 |
| XL | 94-97 | 76-79 | 102-105 |
Note: Our women's clothing is designed with a standard fit. If you prefer a looser fit, we recommend sizing up.
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 92-96 | 76-80 | 92-96 |
| M | 97-101 | 81-85 | 97-101 |
| L | 102-106 | 86-90 | 102-106 |
| XL | 107-111 | 91-95 | 107-111 |
| XXL | 112-116 | 96-100 | 112-116 |
Note: Our men's clothing follows standard sizing. For a more tailored fit, consider checking the specific product's fit notes.
Shoes
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 3 | 5 | 36 | 22.5 |
| 4 | 6 | 37 | 23.5 |
| 5 | 7 | 38 | 24.5 |
| 6 | 8 | 39 | 25.5 |
| 7 | 9 | 40 | 26.5 |
| 8 | 10 | 41 | 27.5 |
| 9 | 11 | 42 | 28.5 |
| 10 | 12 | 43 | 29.5 |
Note: Shoe sizes may vary slightly by brand and style. For best results, measure your foot length and refer to the specific product's size chart.
Still Unsure?
If you're between sizes or have any questions about finding your perfect fit, our customer service team is happy to help. Contact us with your measurements and the product you're interested in, and we'll recommend the best size for you.
Remember, all Mon'sa purchases come with free returns, so you can order multiple sizes to try at home and return what doesn't fit.